Things which do not materialize turn into blog post (I guess).
1: Increase Test Rides
What | Experience center AI/ Virtual Gaming Experience – Catch them Young |
Who | TG unable to visit dealership / Casual browsers |
Why | Shopping mall kiosks has greater footfall experience. Young TG not allowed to ride on the road would be greatly engaged in virtual gaming experience |
How | Communication / Media presense could include Gender neutral tone |
Customer Persona | Tier 1 Fresh Collage goers, young TG considering Buying in recent future |
Customer Needs | Experience / Training of Vehicle |
List Solutions | Full fleged Bike MODELS ( Probably Non polluting) Kiosk in the shopping malls or large compounds for the TG to experience the thrill |
Evaluate Tradeoffs | Cost & management of the marketing activity |
Summarize Recommendation | We have large pool of propspects for future. We could give them first taste of Riding bajaj |
What | Driving License Trials |
Who | 18-34 |
Why | Driving tests requires a vehicles , Usually People who are there for final licence borrow vehicles from friends and family. We have great opportunity to provide them first hand experience of the vehicle |
How | Presense in RTO |
Customer Persona | RTO Licence Aspirants |
Customer Needs | Quick / Efficiently managed vehicle without dependency on others for favour |
List Solutions | Availalbity of Vehicles on Testing RTO locations |
Evaluate Tradeoffs | Cost / Management is tricky / Analytics /Tracking |
Dealership Engagements
What | Capture experience in Realtime – VRÂ |
Who | 18-34 |
Why | Special Kiosk with Virtual reality 4 D Experience |
How | Telemetrics Devices / Realtime Monitoring / Status |
Customer Persona | Cost concious / Regular users / Collage / Office goes |
Customer Needs | Exact status of bike parts / Cost / Time taken / Service cost |
List Solutions | App Connected Telemetrix device providing realtime status |
Evaluate Tradeoffs | |
Matrix | |
What | Build you own vehicle |
Who | 18-34 |
Why | Personalization of External Parts like Lights / Handles / Support / Seat Cushions |
How | With replacable parts |
Customer Persona | Young riders prefer elements as per their liking |
Customer Needs | Customer prefer unique style / comfort in the vehicle |
Evaluate Tradeoffs | Sourcing of Spare parts |
Matrix | Pilot project for A/B testing |
What | They exist for a reason |
Who | Bring local Service Centers onboard for future hiring by Training / authorizing |
Why | Larger Network for genuine spare parts market |
How | Training & Authorizing |
Customer Persona | Customer prefrential to Local Service providers |
Customer Needs | Cost concious customers prefer local service providers due to avialiblity and personal touch. This has been lacking in regulated service center |
List Solutions | Assimilate/ certify / engage |
Evaluate Tradeoffs | Services revenue for Dealerships |
Matrix | Total partners onboard / Genuine parts shipped |
What | Transparency in Servicing – Quite literally |
Who | 18-34 |
Why | Real time video feeds to customers while communicating with the Mechanic |
How | Through app & live stream recording |
Customer Persona | All age group of people who are concerned with the Service and wish to see parts with their own eyes and probably save cost by correcting instead of replacing the part. |
Customer Needs | Faith in the system / replacement cost concious |
Prioritization | |
List Solutions | Realtime view of servicing & specifying average life of parts that is being replaced |
Evaluate Tradeoffs | Privacy / Parts reuse |
Matrix |
Customer Engagement
What | Accommodating Gender Disparity |
Who | 18-34 |
Why | Large Segment of Female population needs brand connect |
How | Communication / Media presense could include Gender neutral tone |
Customer Persona | Tier 1 / tier 2 Femal Population / Aged 21 to 28 |
Customer Needs | Fuel Efficient , Powerful, Quick Vehicle / In comparision to Scooty |
list Solutions | Efficiant advertising / Inclusion of Women for Gender Parity / Femal only Exclusives |
Evaluate Tradeoffs | Macho Image of Top Line Products |
Matrix | Registration by Gender |
What | Mobile Gaming Console |
Who | 18-34 |
Why | Gamifying the biking experience |
How | Dedicated driving console for Traning & Gaming |
Customer Persona | Young audiances who are regularly playing on their devices |
Customer Needs | Real life experience / Thrill of high speed / Safety |
Prioritization | Thrill with Safety / Training / Acceciblity to Remote virtual locations |
list Solutions | Gaming console / Tieup with Gaming companies / Incentivise it with Miles / Tournaments / |
Evaluate Tradeoffs | Gaming console has to be adapted to existing games / tablets / Computers / Consoles |
Matrix | Age Group segmentation on / Test rides taken / |
What | Telemetric – Monitor & Manage / IOT fy |
Who | Customers / OEM |
Why | Timely servicing & Status |
How | Telemetrics Devices / Realtime Monitoring / Status / Reocmmendation / IOT |
Customer Persona | Customers who want to be sure about condition of their bikes and prefer to keep all things in control |
Customer Needs | Exact status of bike parts / Cost / Time taken / Service cost |
List Solutions | App Connected Telemetrix device providing realtime status |
Evaluate Tradeoffs | Additional cost of Device and Monitoring |
Matrix | Analytics vs conversion |
Recent Interactions